CONTACT US   |   SITE MAP   |   STAY CONNECTED 

Logistics Tools

In response to the needs and desires of the companies we serve in Georgia, the Center of Innovation for Logistics has begun to develop "self serve" tools that will cover a range of needs.  The first of these is the "Logistics Industry Mapping Tool" shown below.  This is a collaborative and evolutionary process so please let us know what ideas and suggestions you have for new tools, or improving existing ones.

Logistics County Spotlight Downloads:

Appling County | Athens-Clarke County | Atkinson County | Augusta-Richmond County | Bacon County | Baker County | Baldwin County | Banks County | Barrow County | Bartow County | Ben Hill County | Berrien County | Bibb County | Bleckley County | Brantley County | Brooks County | Bryan County | Bulloch County | Burke County | Butts County | Calhoun County | Camden County | Candler County | Carroll County | Catoosa County | Charlton County | Chatham County | Chattooga County | Cherokee County | Clay County |
Clayton County | Clinch County | Cobb County | Coffee County | Colquitt County | Columbia County | Muscogee County | Cook County | Coweta County | Crawford County | Crisp County | Cusseta-Chattahoochee County | Dade County | Dawson County | Decatur County | DeKalb County | Dodge County | Dooly County | Dougherty County | Douglas County | Early County | Echols County | Effingham County | Elbert County | Emanuel County | Evans County | Fannin County | Fayette County | Floyd County | Forsyth County |
Franklin County | Fulton County | Gilmer County | Glascock County | Glynn County | Gordon County | Grady County | Greene County | Gwinnett County | Habersham County | Hall County | Hancock County | Haralson County | Harris County | Hart County | Heard County | Henry County | Houston County | Irwin County | Jackson County | Jasper County | Jeff Davis County | Jefferson County | Jenkins County | Johnson County | Jones County | Lamar County | Lanier County | Laurens County | Lee County |
Liberty County | Lincoln County | Long County | Lowndes County | Lumpkin County | Macon County | Madison County | Marion County | McDuffie County | McIntosh County | Meriwether County | Miller County | Mitchell County | Monroe County | Montgomery County | Morgan County | Murray County | Newton County | Oconee County | Oglethorpe County | Paulding County | Peach County | Pickens County | Pierce County | Pike County | Polk County | Pulaski County | Putnam County | Quitman County | Rabun County |
Randolph County | Rockdale County | Schley County | Screven County | Seminole County | Spalding County | Stephens County | Stewart County | Sumter County | Talbot County | Taliaferro County | Tattnall County | Taylor County | Telfair County | Terrell County | Thomas County | Tift County | Toombs County | Towns County | Treutlen County | Troup County | Turner County | Twiggs County | Union County | Upson County | Walker County | Walton County | Ware County | Warren County | Washington County |
Wayne County | Webster County | Wheeler County | White County | Whitfield County | Wilcox County | Wilkes County | Wilkinson County | Worth County

Logistics Industry Mapping Tool

The Georgia Logistics Industry Mapping Tool allows you to create a custom map by choosing from a diverse list of features and data such as freight flow of truck and rail volumes, infrastructure assets, industry clusters, and educational offerings. Your selected features can then be mapped at a state, region or county level and printed or saved as a .PDF file.

Users can also download pre-built county and regional Spotlights that provide a great logistics overview of each of Georgia’s 159 counties. The industry mapping tool makes it easy to SEE why Georgia has an unfair advantage in logistics.

Launch the Logistics Industry Mapping Tool

Subscribe and stay informed.